DUNGLOE GRAVEYARD HEADSTONE INSCRIPTIONS
Fri, 05/11/2010 - 15:45
MQ
Offline
Joined: 12 Mar 2010
Headstone inscriptions taken from the newer graveyard, Dungloe.
This is not a complete listing.
| Surname | Given | Townland | Date of Death | Age | Relationship | Approx. Birth Year | Other Information | Image |
| Bonner | John | Cloughwally | 22 Feb 1948 | 84 | Husband of Bridget | 1864 | ||
| Bonner | Bridget | Cloughwally | 18 Jun 1951 | 79 | Wife of Dan | 1872 | ||
| Bonner | Dan | Cloughwally | 19 Mar 1974 | 63 | Son of Dan & Bridget | 1911 | ||
| Boyle | Michael | Craugheyboyle | 03 Oct 1970 | 36 | Son of Anthiny & Maggie | 1934 | ||
| Boyle | Anthony | Craugheyboyle | 17 Feb 1976 | 84 | Husband of Maggie | 1892 | ||
| Boyle | Maggie | Craugheyboyle | 04 Jan 1979 | 77 | Wife of Anthony | 1902 | ||
| Boyle | Denis | Oughtmeen | 10 May 1968 | 62 | Husband of Mary Ann | 1906 | ||
| Boyle | Mary Ann | Oughtmeen | 22 Mar 1998 | 84 | Wife of Denis | 1914 | ||
| Boyle | Patsy | Oughtmeen | 26 Sep 2001 | 52 | Son of Denis & Mary Ann | 1949 | ||
| Boyle | Neil | Craghey | 28 Apr 1947 | Husband of Hannah | ||||
| Boyle | Fannie | Craghey | 04 Mar 1955 | Daughter of Neil & Hannah | ||||
| Boyle | Marian Christena | Craghey | 04 Apr 1952 | Granddaughter of Neil & Hannah | ||||
| Boyle | Hannah | Craghey | 07 Jan 1971 | 95 | Wife of Neil | 1876 | ||
| Boyle | Neily | Craghey | 08 Sept 1994 | 87 | Husband of Annie | 1907 | ||
| Boyle | Annie | Craghey | Dec 1994 | 71 | Wife of Neily | 1923 | ||
| Boyle | Peter | Meenatotton | 1918 | 47 | Husband of Catherine | 1871 | ||
| Boyle | Catherine | Meenatotton | 1944 | 62 | Wife of Peter | 1882 | ||
| Boyle | Bridget | Meenatotton | Daughter of Peter & Catherine | 1902 | Died in USA | |||
| Boyle | John | Meenatotton | 1961 | 50 | Son of Peter & Catherine | 1911 | ||
| Boyle | James | Meenatotton | 1974 | 65 | Son of Peter & Catherine | 1909 | Died in Scotland | |
| Campbell | Annie | Meenatotton | 1986 | 73 | Daughter of Peter & Catherine | 1913 | ||
| Brennan | James | Oughtmeen | 12 Jan 1968 | 69 | Husband of Rose | 1899 | ||
| Brennan | Rose | Oughtmeen | 14 Dec 1986 | 75 | Wife of James | 1911 | ||
| Brennan | James | Craghey | 13 Jul 1968 | 55 | Husband of Grace | 1913 | ||
| Brennan | Grace | Craghey | 13 Mar 1992 | 75 | Wife of James | 1917 | ||
| Brennan | James | Oughtmeen | Nov 1928 | Husband of Mary | ||||
| Brennan | Mary | Oughtmeen | Feb 1935 | Wife of James | ||||
| Brennan | Condy | Oughtmeen | 26 Jul 1990 | Grandson of James & Mary | ||||
| Brennan | John | Oughtmeen | 13 Apr 1972 | 85 | Husband of Bridget | 1887 | ||
| Brennan | Bridget | Oughtmeen | 02 May 1978 | 79 | Wife of John | 1899 | ||
| Browne | Charles | Loughsalt | 17 Jul 1958 | Husband of Fanny | ||||
| Browne | Fanny | Loughsalt | 09 Apr 1937 | Wife of Charles | ||||
| Browne | Charles | Loughsalt | 19 Oct 1998 | 68 | Son of Charles & Fanny | 1930 | ||
| Boyle | Annie | Loughsalt | 12 Mar 1959 | 35 | Daughter of Charles & Fanny | 1924 | ||
| Campbell | Andy | Meenatotton | 04 Jan 1981 | 84 | 1897 | |||
| Campbell | James | Meenatotton | 02 Feb 1968 | 76 | Husband of Mary Frances | |||
| Campbell | Mary Frances | Meenatotton | 15 Jan 2004 | 82 | Wife of James | nee McGinty | ||
| Duffy | Sheila | Ardveen | 12 Sep 1957 | 72 | Wife of Patrick | 1885 | ||
| Duffy | Patrick | Ardveen | 28 Apr 1962 | 86 | Husband of Sheila | 1876 | ||
| Duffy | Daniel | Ardveen | 18 Jun 1980 | 54 | Son of Patrick & Sheila | 1926 | ||
| Duffy | Michael | Ardveen | 30 Dec 1991 | 74 | --- | 1917 | ||
| Duffy | Thomas | Ardveen | 16 May 1929 | Husband of Mary | ||||
| Duffy | Mary | Ardveen | 14 Feb 1935 | Wife of Thomas | ||||
| Duffy | Patrick | Ardveen | 23 Apr 1907 | Son of Thomas & Mary | ||||
| Duffy | Rose | Ardveen | 26 Mar 1918 | Daughter of Thomas & Mary | ||||
| Duffy | Phil | Ardveen | 01 Jun 1951 | Son of Thomas & Mary | ||||
| Duffy | Peggie | Ardveen | 08 Sep 1963 | Daughter of Thomas & Mary | ||||
| Duffy | Thomas | Ardveen | 30 Jan 1969 | Son of Thomas & Mary | ||||
| McCole | Neil | Ardveen | 01 Feb 1955 | Husband of Bridget | ||||
| McCole | Bridget | Ardveen | 25 Dec 1919 | Wife of Neil | ||||
| McCole | Grace | Ardveen | 05 Jun 1921 | Daughter of Neil & Bridget | ||||
| Sweeney | Neil | Ardveen | 30 Nov 1950 | Grandson of Neil & Bridget | ||||
| McCole | Mary | Ardveen | 27 Dec 1994 | Daughter of Neil & Bridget | ||||
| McGhee | Dan | Craghey | 30 Aug 1959 | 89 | Husband of Mary | 1870 | ||
| McGhee | Mary | Craghey | 14 Sep 1968 | 85 | Wife of Dan | 1883 | ||
| McGee | Dan | Craughey | 29 Oct 1941 | 61 | Husband of Mary | 1880 | ||
| McGee | Mary | Craughey | 07 Sep 1961 | 78 | Wife of Dan | 1883 | ||
| McGlynn | Betty | Oughtmeen | 13 May 1928 | 54 | Wife of Peter | 1874 | ||
| McGlynn | Peter | Oughtmeen | 05 Mar 1935 | 78 | Husband of Betty | 1857 | ||
| McGlynn | Hugh | Oughtmeen | 27 Feb 1942 | 22 | Son of Peter & Betty | 1920 | ||
| McGee | Catherine | Oughtmeen | Feb 1942 | Grandchild of Peter & Betty | Died in infancy | |||
| McGee | Lizzie | Oughtmeen | 10 Apr 1982 | 79 | Daughter of Peter & Betty | 1903 | ||
| McSorley | Bridget | Craughboyle | 16 Jan 1969 | 76 | Wife of John | 1893 | ||
| McSorley | John | Craughboyle | 25 Feb 1992 | 88 | Husband of Bridget | 1904 | ||
| O'Connor | Hugh | Craughyboyle | 05 Mar 1924 | 11 | Brother of Mary Teresa | 1913 | ||
| O'Connor | Mary Teresa | Craughyboyle | 16 Aug 2002 | 82 | Sister of Hugh | 1920 | ||
| O'Connor | James | Craugheyboyle | 28 Jun 1957 | 75 | Husband of Bridget | 1882 | ||
| O'Connor | Bridget | Craugheyboyle | 02 Aug 1964 | 84 | Wife of James | 1880 | ||
| O'Connor | Denis | Craugheyboyle | 01 Feb 1999 | 87 | 1912 | |||
| O'Donnell | Bridget | Oughtmeen | 10 May 1936 | Wife of Louis | Erected by their son, Manus. | |||
| O'Donnell | Louis | Oughtmeen | 13 Apr 1968 | Husband of Bridget | ||||
| Ward | Mary | Oughtmeen | 05 Apr 1971 | Aunt of Bridget | ||||
| O'Donnell | Jimmy | Oughtmeen | 24 Aug 2000 | Son of Louis & Bridget | ||||
| O'Donnell | Cathleen | Cragheyboyle | 24 Mar 1959 | 71 | Mother of Owen | |||
| O'Donnell | Owen | Cragheyboyle | 21 Nov 1986 | 67 | Son of Cathleen | |||
| Boyle | Charlie | Cragheyboyle | 01 Apr 2001 | 86 | --- | |||
| O'Donnell | Dan | Craugheyboyle | 1915 | 75 | Husband of Catherine | 1840 | ||
| O'Donnell | Catherine | Craugheyboyle | 1938 | 72 | Wife of Dan | 1866 | ||
| O'Donnell | Mary | Craugheyboyle | 1920 | 1 | Daughter of John & Mary | 1919 | ||
| O'Donnell | Mary | Craugheyboyle | 1964 | 84 | Daughter of Dan & Catherine | 1880 | ||
| O'Donnell | John | Craugheyboyle | 1967 | 88 | Husband of Mary | 1879 | ||
| O'Donnell | Mary | Craughey | 11 Mar 1965 | 50 | Wife of James | |||
| O'Donnell | James | Craughey | 25 Mar 1984 | Husband of Mary | ||||
| O'Donnell | Annie | Craughey | 09 Jul 1969 | Mother of Mary | ||||
| O'Donnell | John | Oughtmeen | 29 Jul 2002 | 87 | Husband of Mary | |||
| O'Donnell | Mary | Oughtmeen | 07 Jan 1997 | 82 | Wife of John | nee Duggan | ||
| O'Donnell | Dan | Oughtmeen | 08 Aug 1957 | Father of John | ||||
| O'Donnell | Annie | Oughtmeen | 06 Dec 1938 | Mother of John | ||||
| O'Donnell | Michael Bán | Craghyboyle | 01 Jan 1976 | 76 | Husband of Kitty | Born 08 May 1900 | ||
| O'Donnell | Kitty | Craghyboyle | 22 Aug 1986 | 81 | Wife of Michael Bán | Born 05 Nov 1905 | ||
| O'Donnell | Annie | Crucknageragh | 22 Apr 1991 | Wife of Laoise | ||||
| O'Donnell | Manus | Crucknageragh | 21 May 1945 | Son of Laoise & Annie | Died in infancy | |||
| O'Donnell | Mairead | Crucknageragh | 28 Mar 1991 | Daughter of Laoise & Annie | ||||
| O'Donnell | Laoise | Crucknageragh | 25 May 2000 | Husband of Annie | ||||
| McGee | Lizzie | Meenderryhirk | 10 Apr 1982 | 78 | 1904 | |||
| Rodgers | James | Lettercaugh | 06 Jul 1964 | |||||
| Rodgers | Bridget | 29 May 1931 | Mother of James | |||||
| Rodgers | Joe | 16 Oct 1961 | Brother of James | |||||
| Rodgers | Brigid | 14 Nov 1905 | Sister of James | |||||
| Rodgers | Mary | 05 Sep 1954 | Sister of James | |||||
| Coll | Mary | 13 Mar 1915 | Grandmother of James | |||||
| Mary | 20 Apr 1919 | Aunt of James | ||||||
| John | 30 Sep 1922 | Nephew of James | ||||||
| Rodgers | John | Lettercaugh | 10 Oct 1967 | 90 | ||||
| Rodgers | Ann | Lettercaugh | 29 Sep 1953 | 57 | ||||
| Rodgers | Charles | Lettercaugh | 10 Jun 1991 | 72 | ||||
| Rodgers | James | Lettercaugh | 18 May 1996 | 73 | ||||
| Rodgers | Patrick | Craugheyboyle | 17 May 1971 | 85 | Husband of Annie | 1886 | ||
| Rodgers | Annie | 01 Dec 1972 | 90 | Wife of Patrick | 1882 | |||
| Rodgers | Kate | 23 Jan 1971 | 83 | 1888 | ||||
| Sweeney | James | Meenatottan | 26 Nov 1949 | 23 | Son of David & Bridget | 1926 | ||
| Sweeney | David | Meenatottan | 18 Feb 1965 | 79 | Husband of Bridget | 1886 | ||
| Sweeney | Bridget | Meenatottan | 24 Jan 1973 | 82 | Wife of David | 1891 | ||
| Sweeney | Paddy | Meenatottan | 28 Feb 1999 | 77 | Son of David & Bridget | 1922 | ||
| Sweeney | Edward | Loughsalt | 85 | Husband of Mary | ||||
| Sweeney | Mary | Loughsalt | 89 | Wife of Edward | ||||
| McCauley | Sarah | Loughsalt | Sister of Edward | |||||
| Sweeney | Mary | 13 Oct 1971 | ||||||
| Sweeney | James | 27 Oct 1980 | ||||||
| Walsh | Mary | Ardveen | 05 Nov 1950 | 55 | 1895 | Erected by their dau. Bridget and son in law Andrew | ||
| Walsh | Anthony | Ardveen | 16 Oct 1955 | 70 | 1885 | |||
| Walsh | Hugh | Lettercaugh | 1920 | |||||
| Walsh | Con | Lettercaugh | 1920 | |||||
| Walsh | Rose | Lettercaugh | 1920 | |||||
| Gallagher | Hugh | Lettercaugh | 1921 | Baby | ||||
| Walsh | Thomas | Lettercaugh | 1951 | |||||
| Boyle | Charles | Lettercaugh | 1962 | |||||
| Walsh | Ellen | Lettercaugh | 1970 | |||||
| Walsh | Annie | Ardveen | 16 Mar 1951 | Wife of Joseph | ||||
| Walsh | Grace | Ardveen | 23 Sep 1947 | Daughter of Joseph & Annie | ||||
| Walsh | Maurice | Ardveen | 08 Aug 1948 | Son of Joseph & Annie | ||||
| Walsh | Joseph | Ardveen | 10 Aug 1970 | Husband of Annie | ||||
| Walsh | Patrick | Ardveen | 23 June 1975 | Son of Joseph & Annie | ||||
| Walsh | John Joe | Ardveen | 1991 | Son of Joseph & Annie | Born 1928, interred in Toronto. | |||
| Walsh | Phil | Ardveen | Mar 1912 | Husband of Nellie | ||||
| Walsh | Nellie | Ardveen | 21 May 1949 | Wife of Phil | ||||
| Walsh | Breid | Ardveen | Jan 1944 | Grandchild of Phil & Nellie | ||||
| Ward | Daniel | Craugheyboyle | 17 Aug 1963 | Husband of Daniel | ||||
| Ward | Bridget | Craugheyboyle | 10 Jan 1968 | Wife of Bridget | ||||
| Ward | Patrick | Croheyboyle | 13 Jul 1953 | Husband of Mary | ||||
| Ward | Mary | Croheyboyle | 01 May 1960 | Wife of Patrick | ||||
| Ward | John | Croheyboyle | 08 Oct 1990 | 70 | 1920 | Erected by their son John |








